Characters
Cocaine Cowboy
Morgar Type: Optional PvP Location: North America Welcome to Morgar
Character insights
Survival streak
1 day without dying
How long since the last recorded death.
Death breakdown
Total deaths 28
Deaths caused by players 0
Deaths caused by creatures/environment 28
Skills
Magic: 107
Fist: 10
Club: 10
Sword: 22
Axe: 10
Distance: 10
Shielding: 39
Fishing: 10
Inventory
Deaths
| When | By |
|---|---|
| 3/13/2026, 12:16:08 PM | Killed at level 621 by a thanatursus. |
| 3/12/2026, 2:43:44 PM | Killed at level 578 by soul of Dragonking Zyrtarch (killing blow) and Dragonking Zyrtarch (most damage). |
| 3/12/2026, 11:13:21 AM | Killed at level 561 by a thanatursus. |
| 3/12/2026, 8:38:30 AM | Killed at level 520 by Doctor Marrow. |
| 3/12/2026, 7:45:46 AM | Killed at level 522 by a crazed winter vanguard. |
| 3/12/2026, 5:11:47 AM | Killed at level 432 by a crazed winter vanguard (killing blow) and a thanatursus (most damage). |
| 3/12/2026, 4:53:54 AM | Killed at level 424 by a thanatursus. |
| 3/11/2026, 2:18:51 AM | Killed at level 401 by a rogue naga. |
| 3/10/2026, 5:11:48 AM | Killed at level 400 by Doctor Marrow. |
| 3/10/2026, 3:52:10 AM | Killed at level 366 by a crazed winter vanguard (killing blow) and a thanatursus (most damage). |
| 3/10/2026, 3:45:46 AM | Killed at level 362 by a thanatursus. |
| 3/10/2026, 3:34:24 AM | Killed at level 354 by a werelioness. |
| 3/10/2026, 3:20:09 AM | Killed at level 352 by a thanatursus. |
| 3/10/2026, 3:01:11 AM | Killed at level 344 by a crazed winter vanguard (killing blow) and a thanatursus (most damage). |
| 3/10/2026, 2:48:25 AM | Killed at level 334 by a thanatursus. |
| 3/10/2026, 2:40:04 AM | Killed at level 333 by a crazed winter vanguard (killing blow) and a crazed winter rearguard (most damage). |
| 3/10/2026, 2:08:57 AM | Killed at level 302 by a crazed winter vanguard (killing blow) and a crazed winter rearguard (most damage). |
| 3/10/2026, 2:07:36 AM | Killed at level 302 by a thanatursus (killing blow) and a crazed winter rearguard (most damage). |
| 3/10/2026, 1:58:45 AM | Killed at level 303 by a thanatursus. |
| 3/10/2026, 1:23:23 AM | Killed at level 303 by a crazed winter vanguard (killing blow) and a thanatursus (most damage). |
